Government Polytechnic , Jamalpur Shekhon
Student Enrollment 2021-22
SR.No. | Name of the Course | Approved Intake | General Male excluding Minority | General Female excluding Minority | BC Male | BC Female | SC Male | SC Female | ST Male | ST Female | Physically Handicapped Male | Physically Handicapped Female | Minority Male | Minority Female | TFW Male (category) | TFW Female(category) | EWS Male | EWS Female | Total |
1 | COMPUTER ENGINEERING | 60 | 19 | 1 | 5 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46 |
2 | ELECTRICAL ENGINEERING | 60 | 14 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
3 | MECHANICAL ENGINEERING | 60 | 10 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
4 | MEDICAL LAB TECHNOLOGY | 60 | 14 | 0 | 17 | 2 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 63 |
5 | CIVIL ENGINEERING | 60 | 12 | 1 | 9 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Total | 300 | 69 | 2 | 50 | 4 | 79 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 223 |
Government Polytechnic , Jamalpur Shekhon
Student Enrollment 2021-22 (2nd year)
SR.No. | Name of the Course | Approved Intake | Student Enrolled |
1 | ELECTRICAL ENGINEERING | 60+6 | 55 |
2 | MECHANICAL ENGINEERING | 60+6 | 33 |
3 | CIVIL ENGINEERING | 60+6 | 63 |
Total | 198 | 118 |
Government Polytechnic , Jamalpur Shekhon
Student Enrollment 2021-22 (3rd year)
SR.No. | Name of the Course | Approved Intake | Student Enrolled |
1 | ELECTRICAL ENGINEERING | 60+6 | 43 |
2 | MECHANICAL ENGINEERING | 60+6 | 14 |
3 | CIVIL ENGINEERING | 60+6 | 41 |
Total | 198 | 84 |